Designed to capitalize on all the benefits of digital technology and to minimize the connectivity challenges, Sony has introduced a new line up of digital Camera Link® compatible cameras. The XCL-U1000 camera incorporates a 1/1.8 type progressive scan CCD that produces detailed, UXGA resolution images (1,600 x 1,200 pixels). Sony's new XCL-U1000 camera is equipped with a digital video interface that conforms to the Camera Link industry standard and captures high-speed, high-resolution images while simplifying connectivity to machine vision systems with its MDR 26-pin cable.
High-resolution image capture :
UXGA image (1,600 x 1,200 pixels) captures video at 15 fps
1/1.8 type progressive scan CCD with square pixels
Effective picture elements: 1,600 (H) x 1,200 (V)
| Camera | XCL-U1000 | XCL-U1000C |
| Image device | 1/1.8 type Progressive scan It CCD | 1/1.8 type Progressive scan It CCD |
| Standard picture size (H x V) | 1,600 x 1,200 pixels (1,920,000 pixels) | 1,600 x 1,200 pixels (1,920,000 pixels) |
| Cell size (H x V) | 4.4 x 4.4 μm | 4.4 x 4.4 μm |
| Resolution depth | 10 bits/pixel | RgB Colour: 24 bits |
| Lens mount | C mount | C mount |
| Digital interface | Standard Camera link, Base Confguration | Standard Camera link, Base Confguration |
| Frame rate | 15 fps | 15 fps |
| Output data clock | 36 mHz (1 tap) | 36 mHz (1 tap) |
| Sensitivity | 400 lx at F5.6 (0 dB) | 2000 lx at F8 (0 dB) |
| Minimum illumination | 2 lx or less | 4 lx or less |
| Gain control | 0 to +18 dB | 0 to +18 dB |
| White balance | – | Pre-set,manual, one Push aWB |
| Readout mode | normal / Binning / Partial scan | normal / Partial scan |
| Binning | Vertical (1 x 2) | – |
| Partial scan | Vertical | Vertical |
| Shutter speed | 1/15 to 1/10,000 s | 1/15 to 1/10,000 s |
| Shutter mode | external trigger shutter (trigger start / trigger start and exposure duration) | external trigger shutter (trigger start / trigger start and exposure duration) |
| Extended signal output | eXPoSuRe | eXPoSuRe |
| Power requirements | DC 12 V | DC 12 V |
| Power consumption | 5.5 W | 5.5 W |
| Dimensions (W x H x D) | 56 x 44 x 95 mm (not including protruding parts) | 56 x 44 x 95 mm (not including protruding parts) |
| Mass | 250 g (9 oz) | 250 g (9 oz) |
| Operating temperature | -5 to 45 ˚C (23 to 113 ˚F) | -5 to 45 ˚C (23 to 113 ˚F) |
| Storage temperature | 30 to 60 ˚C (-22 to 140 ˚F) | 30 to 60 ˚C (-22 to 140 ˚F) |
| Operating humidity | 20 to 80 % (no condensation) | 20 to 80 % (no condensation) |
| Storage humidity | 20 to 95 % (no condensation) | 20 to 95 % (no condensation) |
| Vibration resistance | 10 g (20 to 200 Hz) | 10 g (20 to 200 Hz) |
| Shock resistance | 70 g | 70 g |
| Supplied accessories | lens mount cap,operating instructions | lens mount cap,operating instructions |











所有评论仅代表网友意见,与本站立场无关。