An ideal 2/3-inch black and white video camera for image processing and machine vision applications, Sony's XC-ST70 incorporates the latest 2/3 type Interline Transfer (IT) CCD with HAD technology providing 768 (H) x 494 (V) effective picture elements. The camera also incorporates a C-Mount type lens mount. The XC-ST70 is easy to use and its small size allows for flexible interface and works great in space-limited and remote head applications.
Highlights:
> 2/3" IT HAD CCD
> All controls outside the camera
> High Sensitivity: 0.3 lx (F1.4)
> High S/N ratio: 60 dB
> Simplified and more flexible trigger from previous models
> Small, light weight, one piece camera
> Excellent vibration and shock characteristics
> Small and light weight power adaptor
| | XC-ST70 | XC-ST70CE |
| Camera Specifications | ||
| Image Device | 2/3" Interline Transfer HAD CCD | 2/3" Interline Transfer HAD CCD |
| Image Device Value | Monochrome | Monochrome |
| Effective Pixels | 768 x 494 | 752 x 582 |
| Camera Interface | Analog | Analog |
| Lens Mount | C-mount | C-mount |
| Horizontal Frequency | 15.734kHz±1% | 15.625kHz±1% |
| Flange Back | 17.526 mm | 17.526 mm |
| Vertical Frequency | 59.94Hz | 50Hz |
| Resolution | VGA | VGA |
| External Sync Frequency | +/- 1% | +/- 1% |
| Sync System | Internal / External (auto) | Internal / External (auto) |
| External Sync Signal | HD / VD (2 ~ 5 Vp-p) | HD / VD (2 ~ 5 Vp-p) |
| VS | VS | |
| Jitter | less than +/- 50 nsec | less than +/- 50 nsec |
| Scanning System | 525lines | 625lines |
| 60fields/s | 50fields/s | |
| 2:1 Interlaced | 2:1 Interlaced | |
| Gain | AGC (018dB) | AGC (018dB) |
| Manual (018dB) | Manual (018dB) | |
| Fixed (0dB) Selectable | Fixed (0dB) Selectable | |
| Gamma | ON / OFF | ON / OFF |
| External Trigger Shutter / Speed | 1/4 ~ 1/10000 s | 1/4 ~ 1/8000 s |
| Shutter Speed | 1/100 ~ 1/10000 s | 1/120 ~ 1/10000 s |
| | | |
| Video Output Specifications | ||
| Horizontal Resolution | 570 TV lines | 560 TV lines |
| Minimum Illumination | 0.3lux (F1.4 | 0.3lux (F1.4 |
| AGC ON | AGC ON | |
| without IR cut filter) | without IR cut filter) | |
| S/N Ratio | 60 dB | 58 dB |
| Sensitivity | 400lux | 400lux |
| F8 (g compensation ON | F8 (g compensation ON | |
| 0dB) | 0dB) | |
| Signal System | EIA standard | CCIR standard |
| Video Output | 1.0 Vp-p | 1.0 Vp-p |
| Negative | Negative | |
| 75 Ω | 75 Ω | |
| Unbalanced | Unbalanced | |
| | | |
| General Specifications | ||
| Dimensions (W x H x D) | 44 x 29 x 57.5 mm | 44 x 29 x 57.5 mm |
| Weight | 105g | 105g |
| Power Requirements | DC12V±10% | DC12V±10% |
| Power Consumption | 2.1 W | 2.1 W |
| Operating Temperature | -5 to 40°C (23 to 113 °F) | -5 to 40°C (23 to 113 °F) |
| Storage Temperature | -30 to 60 °C (-22 to 140 °F) | -30 to 60 °C (-22 to 140 °F) |
| Operating Humidity | 20 to 80 % (no condensation) | 20 to 80 % (no condensation) |
| Storage Humidity | 20 to 95 % (no condensation) | 20 to 95 % (no condensation) |
| Vibration Resistance | 10 G (20 ~ 200 Hz) | 10 G (20 ~ 200 Hz) |
| Shock Resistance | 70 G | 70 G |
| MTBF | 70600 hrs. | 70600 hrs. |
| Regulatory Compliance | UL1492 | UL1492 |
| FCC Class A Digital Device | FCC Class A Digital Device | |
| CE (EN50081-2 + EN50082-2) | CE (EN50081-2 + EN50082-2) | |
| AS4251.1 + AS4252.2 | AS4251.1 + AS4252.2 | |











所有评论仅代表网友意见,与本站立场无关。